Vindobona Hash House Harriers Statistics as of 2008-12-31
(Hashers with at least one run in 2008, sorted by runs in 2008)
  

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 ]


HashName End 2007 In 2008 Hare# Total
Mind the Gap 403 61 5 464
Matter over Mind (MOM) 311 61 2 372
Munk 499+ 57 4 499+
Ice Queen 363 55 8 418
Slush Puppie 334 54 5 388
Afterglow (My Sister's Glowing K'unt) 270 52 6 322
Stormin' Norman 807 52 4 859
Squeeze Box Mama 164 50 3 214
Casting Couch 480 48 8 528
Joystick 84 45 7 129
My Pint of View 305 45 6 350
xx_rark 641 45 1 686
Root C Anal 113 44 3 157
Glo-Balls 917 44 1 961
Marie Tamponette 593 43 9 636
Free Willie 499 41 2 540
Tickpleaser 70 36 2 106
Oliver Kun't 319 35 6 354
King Ralph 261 35 2 296
Digitus Infamis 87 35 0 122
Kun't Tell Ya! 62 32 3 94
Sex Energy 424 30 4 454
Alice 363 30 2 393
Lady Go Diver 67 30 0 97
Flying Dutchman 573 28 1 601
Sex - O - Phone 3 28 1 31
Whoppa 413 25 0 438
NoBalls Prize 27 24 1 51
Pocahontits 426 24 0 450
Harry Tosser 27 21 1 48
No Mercy Mistress 272 20 1 292
Standing There 46 17 0 63
Moosehead 288 16 2 304
The Great Kuntini 115 16 2 131
The Full Cleveland 50 15 3 65
Sp*rminator 70 15 1 85
Mini Thor 4 15 1 19
The Famous Pimpsqueak 184 15 0 199
Kibbles&Clits 3 14 1 17
Merry Me 58 14 0 72
Pommes mit Mayo 64 13 1 77
Joy Ride 15 13 1 28
Union Jack 34 13 0 47
Deodorant 167 12 0 179
Acquired Taste 113 12 0 125
Septic Yank 72 12 0 84
Striped Cheese 38 11 1 49
Boney M 131 11 0 142
Multiple Entry 137 10 3 147
Marathon Man 125 10 3 135
Sex Immigrant 92 10 2 102
Finger Me 6 10 0 16
Incocknito 92 8 2 100
Needleman 155 8 1 163
Tonto 59 8 0 67
Little Richard 7 8 0 15
Fallen Angel 19 7 2 26
Boottlegg Sister 80 7 1 87
Crag Rat 104 7 0 111
Saddlesore 73 7 0 80
Pogo the Clown 59 7 0 66
Queenie 178 6 0 184
Scarlet Pimpernel 61 6 0 67
P*ssy Galore 53 6 0 59
Legs 29 5 1 34
"Anthony K" 0 5 1 5
G*ng B*ng 133 5 0 138
Egon Pivo 114 5 0 119
Knödelmidei 107 5 0 112
American Pie 74 5 0 79
Pino the Frog 63 5 0 68
Morning Glory 31 5 0 36
Minnie Mouse 29 5 0 34
"Lotti N" 4 5 0 9
King Gook 209 4 2 213
Minute Man 257 4 0 261
Dodgy Condom 66 4 0 70
The Final Kuntdown 64 4 0 68
Red Aunt 43 4 0 47
Air Franci 11 4 0 15
"Alex N" 4 4 0 8
"Kathy N" 4 4 0 8
"Mia N" 4 4 0 8
Californication 0 4 0 4
King Bacchus of the Balkans 0 4 0 4
Shake Rattle & Roll 18 3 2 21
G-String 67 3 0 70
Boom Boom Pecker 48 3 0 51
Assume the Position 38 3 0 41
Give me an Effing Break 34 3 0 37
Flounder 15 3 0 18
"Dara C" 8 3 0 11
"Tess C" 8 3 0 11
Icebox 6 3 0 9
Dick Dastardly 1 3 0 4
"Tina K" 0 3 0 3
Baby Stool 0 3 0 3
Sure Likes to Ball 85 2 1 87
Rowed Runner 76 2 1 78
Tibeerius.cum 45 2 1 47
Spent Seed 31 2 1 33
Molotov's V*gina 18 2 1 20
"Barbara S" 1 2 1 3
Cleopatra 93 2 0 95
Ground Control 41 2 0 43
The Third Child 33 2 0 35
Bottomless 11 2 0 13
"Dominique" 7 2 0 9
Simply F*cked 3 2 0 5
"Heinz H" 1 2 0 3
"Daniela N" 0 2 0 2
"Gerhard" 0 2 0 2
"Nadaelina V" 0 2 0 2
"Simon S" 0 2 0 2
"Ulrike K" 0 2 0 2
"Ximena R" 0 2 0 2
Foxy Lady 0 2 0 2
Her Majesty Good Ass 0 2 0 2
Moshe 0 2 0 2
Post Rigor Mortem 0 2 0 2
Overdrive 120 1 1 121
"Xenia R" 2 1 1 3
"Yanja LM" 1 1 1 2
Beanman 181 1 0 182
Null Cumma Josef 127 1 0 128
Sinex 84 1 0 85
Happy Feet 78 1 0 79
4-Wheel Drive 41 1 0 42
Balls in the Pocket 28 1 0 29
"Leonie F" 27 1 0 28
"Viki F" 27 1 0 28
"Moritz F" 25 1 0 26
No Pint 22 1 0 23
Dolly 20 1 0 21
Kun't Stand Ya! 16 1 0 17
Sno-Balls 16 1 0 17
Pinky 12 1 0 13
Pina Collider 11 1 0 12
Butt-Kunt-Fly 9 1 0 10
Thunder Thighs 9 1 0 10
Condom Burster 7 1 0 8
Tickly Tart 6 1 0 7
P'Twang 5 1 0 6
Uptake 5 1 0 6
Snow Bitch 4 1 0 5
Tailgate 4 1 0 5
"Michael M" 3 1 0 4
Lite Bite 3 1 0 4
Norwegian Wood 3 1 0 4
Sticky Back Plastic 3 1 0 4
The Boss 3 1 0 4
Yur Anus Needs a Fag 3 1 0 4
Zip Den Legs 3 1 0 4
"Helmut G" 2 1 0 3
Donau Duck (Blava Duck) 2 1 0 3
Gasp 2 1 0 3
Mad Cow 2 1 0 3
Mind the Crap 2 1 0 3
Replay 2 1 0 3
Spotted Dick 2 1 0 3
"Anna D" 1 1 0 2
Peak Practice 1 1 0 2
Post Riga Morten 1 1 0 2
Snow Job 1 1 0 2
Twig 1 1 0 2
"Anita K" 0 1 0 1
"Barbara U" 0 1 0 1
"Carmelina R" 0 1 0 1
"Christina L" 0 1 0 1
"Clemens B" 0 1 0 1
"Erin M" 0 1 0 1
"Glenn E" 0 1 0 1
"Graham" 0 1 0 1
"Jamie D" 0 1 0 1
"Jutta B" 0 1 0 1
"Kevin B" 0 1 0 1
"Lisa B" 0 1 0 1
"Lukas S" 0 1 0 1
"Luna" 0 1 0 1
"Natascha (IIASA)" 0 1 0 1
"Olga" 0 1 0 1
"Peter U" 0 1 0 1
"Philip D" 0 1 0 1
"Rosalin L" 0 1 0 1
"Steve L" 0 1 0 1
"Susan L" 0 1 0 1
"Virginia" 0 1 0 1
"Werner D" 0 1 0 1
"Ximena" 0 1 0 1
Aber Hallo Eclaire 0 1 0 1
Baggy Snatch 0 1 0 1
Booker 0 1 0 1
Burning Lust 0 1 0 1
Cockme Amadeus 0 1 0 1
Disallusioned 0 1 0 1
Epicenter Butt 0 1 0 1
Games Mistress 0 1 0 1
Half Monty 0 1 0 1
Ice Moon 0 1 0 1
Little Feet 0 1 0 1
Magnum 0 1 0 1
Numb Nuts 0 1 0 1
Peak Practice Baby 0 1 0 1
Rhum 0 1 0 1
Shave my Pussy 0 1 0 1
Shithead 0 1 0 1
Thong Long Gone 0 1 0 1
Weetabix 0 1 0 1
Yoga 0 1 0 1
 
Please note, names in quotation marks indicate Hashers which have not yet been named.

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

Last Modified 2010-01-04 / © Copyright 2010 Vindobona Hash House Harriers / John "Glo-Balls" Russell