Vindobona Hash House Harriers Statistics as of 2013-12-31
(Hashers with at least one run in 2013, sorted by runs in 2013)
  

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 ] Hare Stats


Hash Name End 2012 In 2013 Hare# Total
Matter over Mind (MOM) 640 71 2 711
Mind the Gap 726 65 8 791
Ice Queen 650 62 13 712
Slush Puppie 611 61 8 672
Root C Anal 348 60 8 408
The Blessed Saint Norman, OVH 1083 58 5 1141
Joy Stick 346 55 7 401
Flying Dutchman 749 55 4 804
Lord Glo-Balls, OVH 1180 54 1 1234
Multiple Entry 202 49 5 251
Free Willie 692 49 3 741
Cardinal Munk, OVH 1135 45 5 1180
Richard Kopf 862 45 2 907
Pocahontits 573 41 1 614
Whoppa 558 41 1 599
Afterglow (MSGK) 466 40 6 506
King Ralph 428 39 4 467
Kun't Tell Ya! (Kuty Pi) 213 33 10 246
Marie Tamponette 784 33 8 817
My Pint of View 504 29 3 533
Sex - O - Phone 109 29 3 138
Joy Ride 115 29 2 144
Too Slow to Blow 11 29 1 40
NoBalls Prize 144 27 1 171
Boney M 187 24 1 211
Pussy Galore 137 24 1 161
Tonto 121 24 0 145
Cumming to Touch You 21 21 2 42
Lopsided Backside 56 19 3 75
Septic Yank 140 19 2 159
Deodorant 251 19 1 270
Tickpleaser 249 17 2 266
Pino the Frog 99 17 2 116
Finger Me 77 17 1 94
Union Jack 77 17 0 94
Casting Couch 636 15 2 651
Merry Me 127 15 1 142
Cheap Thrills 12 14 0 26
Glory Daze 106 13 1 119
Prima Donna 22 13 1 35
Pantaloony 2 13 0 15
Sex Energy 541 12 5 553
No Mercy Mistress 338 12 1 350
Queenie 203 12 0 215
Mata Hairi 17 12 0 29
Sleeping Partner 16 12 0 28
Rolling Stone 6 11 2 17
Rowed Runner 102 11 1 113
Anita Hanjob 33 11 0 44
"Chris K" 0 11 0 11
Irate Rover 202 10 1 212
Null Cumma Josef 160 10 0 170
Baby Stool 17 10 0 27
Shorts n Knickers 0 10 0 10
Pop Ur Cork 20 9 2 29
Happy Feet 88 9 1 97
Off Limits 21 9 1 30
"Lukas S" 15 9 1 24
"Patrick S" 11 9 1 20
Squeeze Box Mama 310 9 0 319
G-String 92 9 0 101
Likk'mm 38 9 0 47
La Cuca Crotcha 20 9 0 29
Little Richard 71 8 0 79
Fallen Angel 44 7 1 51
Sinex 100 7 0 107
Birdbrian 5 7 0 12
"Matthias T" 13 6 1 19
The Famous Pimpsqueak 232 6 0 238
"Alex N" 14 6 0 20
Kiss my Arse 11 6 0 17
Titti Frutti 9 6 0 15
Shake Rattle & Roll 42 5 2 47
Oliver Kun't 401 5 1 406
Fucks all Flour 4 5 0 9
Weeny Schnitzel 3 5 0 8
"Vanessa C B" 0 5 0 5
Worse-Than-Sex 1 4 1 5
Overdrive 128 4 0 132
Cleopatra 104 4 0 108
Scarlet Pimpernel 94 4 0 98
Striped Cheese 65 4 0 69
Egg Al 14 4 0 18
Doctor No 7 4 0 11
Any Cock Will Do 6 4 0 10
Groin Biter 6 4 0 10
Higgins 5 4 0 9
Hairy Bell Knob 4 4 0 8
Sugar Daddy 2 4 0 6
"Monika K" 0 4 0 4
Charlie Brown 0 4 0 4
Loca 0 4 0 4
The Great Kuntini 156 3 1 159
Flounder 33 3 1 36
Dick Dastardly 10 3 1 13
"Michael W" 3 3 1 6
"Lili W" 0 3 1 3
Crag Rat 162 3 0 165
Lady Go Diver 162 3 0 165
Minnie Mouse 60 3 0 63
Merry Marugoto 36 3 0 39
"Mirjana E" 18 3 0 21
Chief Ironhat 18 3 0 21
Sir John Shooter 11 3 0 14
Cumming Numb 9 3 0 12
Lady Shooter 9 3 0 12
Fully Distilled 8 3 0 11
Red Worm 7 3 0 10
"Kornelija V" 5 3 0 8
Colour of the Eggs 3 3 0 6
Slaphead 3 3 0 6
"Kari L" 0 3 0 3
"Martina" 0 3 0 3
"Petrit N" 0 3 0 3
"Tom N" 0 3 0 3
Anita Hanjob 0 3 0 3
Big Fart 0 3 0 3
Chafing Nemo 0 3 0 3
Cheap Thrills 0 3 0 3
Czech Him Out 0 3 0 3
Czech My Triangle 0 3 0 3
Dirty Neel Down Down 0 3 0 3
F.C.U.K. 0 3 0 3
Father Brown 0 3 0 3
Goldfinger 0 3 0 3
Great Sexpectations 0 3 0 3
Indian Rubber 0 3 0 3
Little Big Man 0 3 0 3
Petrified 0 3 0 3
Pours and Comes 0 3 0 3
Sloppy Stool 0 3 0 3
Witch Doctor 0 3 0 3
Knödelmidei 129 2 1 131
Alice 412 2 0 414
Beanman 192 2 0 194
Rhymes with Clit**** 96 2 0 98
Maple Dick 14 2 0 16
"Tess C" 12 2 0 14
Donau Duck (Blava Duck) 6 2 0 8
Duzzifuck 5 2 0 7
Bends and Squeals 4 2 0 6
"Karl B" 3 2 0 5
"Brian C" 2 2 0 4
Sex Bomb 1 2 0 3
"Amy R" 0 2 0 2
"Philipp R" 0 2 0 2
"Tom Tom" 0 2 0 2
Pied Piper 0 2 0 2
Incocknito 102 1 1 103
"Kathy N" 14 1 1 15
"Marianne D" 0 1 1 1
Moosehead 325 1 0 326
Needleman 205 1 0 206
Standing There 184 1 0 185
El Niño 176 1 0 177
No Nookie 140 1 0 141
Body Shop 125 1 0 126
Boottlegg Sister 115 1 0 116
Birthing Blanket 93 1 0 94
The Final Kuntdown 73 1 0 74
Boom Boom Pecker 62 1 0 63
Royal Butt Diver 58 1 0 59
Ground Control 52 1 0 53
The Third Child 45 1 0 46
Flasher 31 1 0 32
Tequil'over 31 1 0 32
NoBalls Sur-Prize 26 1 0 27
Foxy Lady 16 1 0 17
"Mia N" 15 1 0 16
"Dara C" 14 1 0 15
Tickly Tart 14 1 0 15
Stiff Tart 13 1 0 14
TailGate 12 1 0 13
P'Twang 10 1 0 11
Kama Sutra 9 1 0 10
Sadist 9 1 0 10
Mad Cow 8 1 0 9
Yur Anus 8 1 0 9
Jan Klein 7 1 0 8
Lite Bite 7 1 0 8
Uptake 7 1 0 8
Mind the Crap 6 1 0 7
No Grappa 6 1 0 7
Replay 5 1 0 6
Sh*thead 5 1 0 6
Cannon Fodder/Spare Rib 4 1 0 5
Zhigalo 4 1 0 5
"Mark E" 3 1 0 4
Bronco Buster 3 1 0 4
Rumple Foreskin 3 1 0 4
Yark Sucker 3 1 0 4
"Charlie W" 2 1 0 3
Builders Bum 2 1 0 3
Fidel 2 1 0 3
Generator 2 1 0 3
Vanculo 2 1 0 3
Winco 2 1 0 3
"James K" 1 1 0 2
"Mariai L" 1 1 0 2
Cleavage Expander 1 1 0 2
Kami Katze 1 1 0 2
Queen of the Jungle 1 1 0 2
Spy 1 1 0 2
Vanculo 1 1 0 2
"Albi W" 0 1 0 1
"Älex S" 0 1 0 1
"Beng Hong L" 0 1 0 1
"Chee Liam" 0 1 0 1
"Danny S" 0 1 0 1
"Dmitry C" 0 1 0 1
"Dmitry M" 0 1 0 1
"Doris S" 0 1 0 1
"Helena" 0 1 0 1
"Jabe R-F" 0 1 0 1
"James M" 0 1 0 1
"John W" 0 1 0 1
"Julie S" 0 1 0 1
"Lorenz S" 0 1 0 1
"Martin R" 0 1 0 1
"Nicholas P" 0 1 0 1
"Nikki P" 0 1 0 1
"Olga M" 0 1 0 1
"Oscar S" 0 1 0 1
"Sandrine G" 0 1 0 1
"Solomon A" 0 1 0 1
"Vida S" 0 1 0 1
007 0 1 0 1
Alco Alzheimer 0 1 0 1
Arsehole 0 1 0 1
Burning Lust 0 1 0 1
Candy Floss 0 1 0 1
Contour 0 1 0 1
Dirty Neel Down Down 0 1 0 1
Downwind 0 1 0 1
Featherlite 0 1 0 1
Froggy Style 0 1 0 1
Major Fuck Up 0 1 0 1
RHUM 0 1 0 1
Rooted 0 1 0 1
Rough Rider 0 1 0 1
Screeching Eargasm 0 1 0 1
She Spits 0 1 0 1
Skud 0 1 0 1
Smutters 0 1 0 1
Squashed Balls 0 1 0 1
Texas Asshole Massacre 0 1 0 1
Toulouse Cyclone 0 1 0 1
Turbo Tongue 0 1 0 1
Turkmen Titties 0 1 0 1
Twin Buffers 0 1 0 1
UPS 0 1 0 1
Wiener Riser 0 1 0 1

Please note, names in quotation marks indicate Hashers which have not yet been named.

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 ] Hare Stats

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

Last Modified 2015-01-03 / © Copyright 2015 Vindobona Hash House Harriers / John "Glo-Balls" Russell