Vindobona Hash House Harriers Statistics as of 2010-12-31
(Hashers with at least one run in 2010, sorted by runs in 2010)
  

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 ] Hare Stats


HashName End 2009 In 2010 Hare# Total
Mind the Gap 532 60 7 592
Matter over Mind (MOM) 443 60 2 503
Slush Puppie 443 55 7 498
Ice Queen 475 54 10 529
Stormin' Norman 915 50 4 965
Joy Stick 181 48 8 229
Lord Glo-Balls, OVH 1013 48 1 1061
Richard Kopf 731 45 1 776
Root C Anal 207 43 4 250
Cardinal Munk, OVH 994 43 3 1037
Marie Tamponette 683 40 6 723
My Pint of View 398 38 4 436
Tickpleaser 147 37 5 184
Flying Dutchman 628 36 1 664
Free Willie 589 32 2 621
Pocahontits 474 32 1 506
King Ralph 327 31 1 358
Casting Couch 574 30 7 604
Whoppa 460 30 1 490
Sex Energy 485 29 3 514
Lady Go Diver 132 25 2 157
NoBalls Prize 74 25 2 99
Standing There 95 25 1 120
Afterglow (MSGK) 355 24 7 379
Kun't Tell Ya! (Kuty Pi) 129 23 4 152
Deodorant 189 20 1 209
Royal Butt Diver 17 18 0 35
Sex - O - Phone 57 17 1 74
Finger Me 33 17 1 50
Joy Ride 56 15 1 71
Needleman 174 14 1 188
Crag Rat 142 14 1 156
Little Richard 27 14 1 41
Glory Daze 0 14 0 14
No Mercy Mistress 298 13 1 311
Septic Yank 100 13 1 113
Merry Marugoto 17 12 0 29
Squeeze Box Mama 260 11 2 271
Merry Me 89 11 1 100
Lopsided Backside 5 11 0 16
Harry Tosser 63 10 2 73
Boney M 152 10 0 162
Pussy Galore 89 10 0 99
Boottlegg Sister 97 9 1 106
The Famous Pimpsqueak 211 8 0 219
Multiple Entry 159 7 3 166
Striped Cheese 53 7 1 60
"Mirka S" 2 7 1 9
Digitus Infamis 169 7 0 176
Tonto 76 7 0 83
Osama Binliner 0 7 0 7
Rowed Runner 83 6 3 89
Oliver Kun't 381 6 2 387
The Great Kuntini 144 6 2 150
Knödelmidei 118 6 1 124
Pommes mit Mayo 83 6 1 89
G-String 74 6 0 80
Union Jack 53 6 0 59
Gary Glitter 0 6 0 6
G*ng B*ng 145 5 0 150
Null Cumma Josef 130 5 0 135
Scarlet Pimpernel 75 5 0 80
Caboose 1 5 0 6
"Elizabeth L" 0 5 0 5
Cock Tail Wiener 0 5 0 5
Sperminator 100 4 1 104
"Kathy N" 10 4 1 14
"Patrick S" 1 4 1 5
Anita Hanjob 0 4 1 4
Alice 401 4 0 405
Beanman 185 4 0 189
Acquired Taste 129 4 0 133
Cleopatra 96 4 0 100
4-Wheel Drive 42 4 0 46
"Mia N" 10 4 0 14
King Gook 219 3 2 222
Shake Rattle & Roll 29 3 2 32
Flounder 24 3 2 27
Dick Dastardly 7 3 2 10
Minnie Mouse 51 3 1 54
Morning Glory 38 3 1 41
"Lukas S" 6 3 1 9
Queenie 189 3 0 192
Marathon Man 139 3 0 142
Death to Flying Things 41 3 0 44
Fallen Angel 30 3 0 33
"Lotti N" 11 3 0 14
"Alex N" 10 3 0 13
Mata Hairi 10 3 0 13
Baby Stool 7 3 0 10
Foxy Lady 6 3 0 9
"Karim H" 0 3 0 3
Karma Sutra 0 3 0 3
Let's her Hare Down 0 3 0 3
Pino the Frog 74 2 1 76
Icebox 11 2 1 13
No Nookie 135 2 0 137
Overdrive 122 2 0 124
The Full Cleveland 68 2 0 70
Ground Control 44 2 0 46
Flasher 27 2 0 29
"Rafael S" 15 2 0 17
"Maria W" 7 2 0 9
P'Twang 7 2 0 9
Fire Thighs 4 2 0 6
Pop your Cork 4 2 0 6
"Junichi T" 3 2 0 5
Chlamydia 3 2 0 5
NoBalls Sur-Prize 2 2 0 4
"Kathy D" 0 2 0 2
"Lisa F" 0 2 0 2
Message on her Bottom 0 2 0 2
Swiss Bubbles 0 1 1 1
Moosehead 317 1 0 318
Mindphuck 240 1 0 241
El Niño 174 1 0 175
Body Shop 120 1 0 121
Sh*t for Brains 116 1 0 117
Sex Immigrant 104 1 0 105
Birthing Blanket 89 1 0 90
Sinex 88 1 0 89
Sure Likes to Ball 87 1 0 88
Dodgy Condom 72 1 0 73
Pogo the Clown 71 1 0 72
The Final Kuntdown 69 1 0 70
Boom Boom Pecker 53 1 0 54
Red Aunt 47 1 0 48
Assume the Position 43 1 0 44
Give me an Effing Break 39 1 0 40
The Third Child 36 1 0 37
Spent Seed 34 1 0 35
"Leonie F" 28 1 0 29
Tequil'over 27 1 0 28
Prima Ballerina 25 1 0 26
Molotov's V*gina 24 1 0 25
The Bag 12 1 0 13
Stiff Tart 11 1 0 12
Tickly Tart 11 1 0 12
Maple Dick 10 1 0 11
T.G.I.F. 7 1 0 8
The Bintang Kid(d) 7 1 0 8
Snow Bitch 6 1 0 7
Donau Duck (Blava Duck) 5 1 0 6
Jan Klein 5 1 0 6
Lite Bite 5 1 0 6
Sticky Back Plastic 5 1 0 6
TailGate 5 1 0 6
The Boss 5 1 0 6
Yur Anus 5 1 0 6
Zip Den Legs 5 1 0 6
Last Gasp 4 1 0 5
Loose Nutz 4 1 0 5
Mad Cow 4 1 0 5
No Grappa 4 1 0 5
Replay 4 1 0 5
Spotted Dick 4 1 0 5
Evening Bitch 3 1 0 4
Fallen Angel 3 1 0 4
Herpes 3 1 0 4
Mind the Crap 3 1 0 4
Post Riga Morten 3 1 0 4
"Just Ada" 2 1 0 3
Mile High 2 1 0 3
Red Worm 2 1 0 3
Road Runner 2 1 0 3
Sadist 2 1 0 3
Sh*thead 2 1 0 3
Snowball 2 1 0 3
"Karin R" 1 1 0 2
"Maria K" 1 1 0 2
"Mark E" 1 1 0 2
"Noriko S" 1 1 0 2
Burning Lust 1 1 0 2
Jean Jacques 1 1 0 2
Knee Trembler 1 1 0 2
Lubricant 1 1 0 2
Nappy Rash 1 1 0 2
Rhum 1 1 0 2
Rigor Mortis 1 1 0 2
Rooted 1 1 0 2
Scrote 1 1 0 2
Vanculo 1 1 0 2
Zhigalo 1 1 0 2
"Andrew M" 0 1 0 1
"Arthur D" 0 1 0 1
"Bryan S" 0 1 0 1
"Charlie W" 0 1 0 1
"Denis" 0 1 0 1
"Endrit M" 0 1 0 1
"Heidi L" 0 1 0 1
"Jacky S" 0 1 0 1
"Jan H" 0 1 0 1
"Joe K" 0 1 0 1
"Julia T" 0 1 0 1
"Kornelia V" 0 1 0 1
"Markus W" 0 1 0 1
"Minami" 0 1 0 1
"Monika U" 0 1 0 1
"Nakamura" 0 1 0 1
"Neta L" 0 1 0 1
"Omar G" 0 1 0 1
"Seyja T" 0 1 0 1
"Sophia T" 0 1 0 1
"Stefan G" 0 1 0 1
"Thomas Y" 0 1 0 1
"Trevor C" 0 1 0 1
"Vessa T" 0 1 0 1
"Virginia F" 0 1 0 1
"Vladimir N" 0 1 0 1
Alice 0 1 0 1
Big Tasty 0 1 0 1
Builders Bum 0 1 0 1
Davy Crochet 0 1 0 1
Dick Tickler 0 1 0 1
Doctor No 0 1 0 1
Feel My Meat 0 1 0 1
Fidel 0 1 0 1
Heat Seeker 0 1 0 1
Little Pair 0 1 0 1
MeerPussy.Com 0 1 0 1
No Bush 0 1 0 1
Paula the Bastard 0 1 0 1
Phantom 0 1 0 1
Radio Wave 0 1 0 1
Sex in Every City 0 1 0 1
Sexy Mama 0 1 0 1
Spy 0 1 0 1
The First Noel 0 1 0 1
The General 0 1 0 1
Tractor 0 1 0 1
Twin Peaks 0 1 0 1
Winco 0 1 0 1

Please note, names in quotation marks indicate Hashers which have not yet been named.

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 ] Hare Stats

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

Last Modified 2011-01-01 / © Copyright 2011 Vindobona Hash House Harriers / John "Glo-Balls" Russell