Vindobona Hash House Harriers Statistics as of 2009-12-31
(Hashers with at least one run in 2009, sorted by runs in 2009)
  

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 ] | 2010


HashName End 2008 In 2009 Hare# Total
Matter over Mind (MOM) 372 71 1 443
Mind the Gap 464 68 10 532
Ice Queen 418 57 8 475
Stormin' Norman 859 56 4 915
Slush Puppie 388 55 8 443
Joy Stick 129 52 10 181
Lord Glo-Balls, OVH 961 52 3 1013
Root C Anal 157 50 3 207
Free Willie 540 49 2 589
My Pint of View 350 48 4 398
Marie Tamponette 636 47 7 683
Digitus Infamis 122 47 1 169
Casting Couch 528 46 8 574
Squeeze Box Mama 214 46 3 260
Richard Kopf 686 45 3 731
Tickpleaser 106 41 10 147
Munk 954 40 3 994
Kun't Tell Ya! (Kuty Pi) 94 35 8 129
Lady Go Diver 97 35 1 132
Afterglow (MSGK) 322 33 7 355
Standing There 63 32 1 95
Sex Energy 454 31 7 485
King Ralph 296 31 2 327
Crag Rat 111 31 1 142
Pussy Galore 59 30 0 89
Joy Ride 28 28 2 56
Oliver Kun't 354 27 3 381
Flying Dutchman 601 27 1 628
Sex - O - Phone 31 26 0 57
Pocahontits 450 24 0 474
NoBalls Prize 51 23 2 74
Whoppa 438 22 0 460
Minnie Mouse 34 17 1 51
Merry Me 72 17 0 89
Finger Me 16 17 0 33
Septic Yank 84 16 0 100
Merry Marugoto 1 16 0 17
Sperminator 85 15 1 100
Harry Tosser 48 15 0 63
Royal Butt Diver 3 14 1 17
Moosehead 304 13 1 317
The Great Kuntini 131 13 1 144
Multiple Entry 147 12 2 159
Little Richard 15 12 1 27
The Famous Pimpsqueak 199 12 0 211
Needleman 163 11 1 174
Boney M 142 10 1 152
Boottlegg Sister 87 10 1 97
Deodorant 179 10 0 189
Mata Hairi 0 10 0 10
Tonto 67 9 1 76
Shake Rattle & Roll 21 8 2 29
Alice 393 8 0 401
Scarlet Pimpernel 67 8 0 75
G*ng B*ng 138 7 0 145
"Maria W" 0 7 0 7
T.G.I.F. 0 7 0 7
Flounder 18 6 2 24
No Mercy Mistress 292 6 1 298
King Gook 213 6 1 219
Pino the Frog 68 6 1 74
Mini Thor 19 6 1 25
Kibbles&Clits 17 6 1 23
Knödelmidei 112 6 0 118
Saddlesore 80 6 0 86
Pommes mit Mayo 77 6 0 83
Union Jack 47 6 0 53
Rowed Runner 78 5 2 83
Pogo the Clown 66 5 1 71
Queenie 184 5 0 189
Bottomless 13 5 0 18
Not Tonight 11 5 0 16
"Lukas S" 1 5 0 6
Flasher 23 4 1 27
Molotov's V*gina 20 4 1 24
Marathon Man 135 4 0 139
Acquired Taste 125 4 0 129
G-String 70 4 0 74
Striped Cheese 49 4 0 53
Fallen Angel 26 4 0 30
Tickly Tart 7 4 0 11
Baby Stool 3 4 0 7
Foxy Lady 2 4 0 6
Her Majesty Good Ass 2 4 0 6
Beaver 1 4 0 5
Butthead 1 4 0 5
Fire Thighs 0 4 0 4
Pop your Cork 0 4 0 4
Cumikaze 0 3 1 3
Beanman 182 3 0 185
Sinex 85 3 0 88
Happy Feet 79 3 0 82
The Full Cleveland 65 3 0 68
Not below the WASTE! 62 3 0 65
Calamare 41 3 0 44
Legs 34 3 0 37
Likk'mm 26 3 0 29
Air Franci 15 3 0 18
The Bag 9 3 0 12
Dick Dastardly 4 3 0 7
"Angela S" 0 3 0 3
"Junichi T" 0 3 0 3
Groin Biter 0 3 0 3
Polly 0 3 0 3
"Kathy N" 8 2 2 10
Mindphuck 238 2 1 240
Morning Glory 36 2 1 38
"Lotti N" 9 2 1 11
"Alex N" 8 2 1 10
"Mia N" 8 2 1 10
Minute Man 261 2 0 263
Null Cumma Josef 128 2 0 130
Sex Immigrant 102 2 0 104
Dodgy Condom 70 2 0 72
Boom Boom Pecker 51 2 0 53
Assume the Position 41 2 0 43
Death to Flying Things 39 2 0 41
Give me an Effing Break 37 2 0 39
"Mirjana E" 10 2 0 12
Chief Ironhat 10 2 0 12
Icebox 9 2 0 11
The Bintang Kid(d) 5 2 0 7
Donau Duck (Blava Duck) 3 2 0 5
Sir John Shooter 3 2 0 5
"Just Ada" 0 2 0 2
"Mirka S" 0 2 0 2
"Richard E" 0 2 0 2
"Tom S" 0 2 0 2
"Vittorio P" 0 2 0 2
Bends and Squeals 0 2 0 2
CheapThrills 0 2 0 2
Fox all Flour 0 2 0 2
Hot Lips 0 2 0 2
Little Big Man 0 2 0 2
Me Me 0 2 0 2
Tampon Jelly 0 2 0 2
Spent Seed 33 1 1 34
No Pint 23 1 1 24
"Tess C" 11 1 1 12
"Yanja LM" 2 1 1 3
"Chris LM" 0 1 1 1
"Just Dana" 0 1 1 1
El Niño 173 1 0 174
Victoria's Secret 135 1 0 136
No Nookie 134 1 0 135
Overdrive 121 1 0 122
Body Shop 119 1 0 120
Incocknito 100 1 0 101
Cleopatra 95 1 0 96
Rhymes with Clit**** 95 1 0 96
Birthing Blanket 88 1 0 89
The Final Kuntdown 68 1 0 69
Ground Control 43 1 0 44
The Third Child 35 1 0 36
Prima Ballerina 24 1 0 25
Dolly 21 1 0 22
Butt-Kunt-Fly 10 1 0 11
Stiff Tart 10 1 0 11
Condom Burster 8 1 0 9
P'Twang 6 1 0 7
Snow Bitch 5 1 0 6
"Glenda W" 4 1 0 5
Jan Klein 4 1 0 5
Lite Bite 4 1 0 5
Sticky Back Plastic 4 1 0 5
The Boss 4 1 0 5
Yur Anus Needs a Fag 4 1 0 5
Zip Den Legs 4 1 0 5
Gasp 3 1 0 4
Loose Nutz 3 1 0 4
Mad Cow 3 1 0 4
Replay 3 1 0 4
Spotted Dick 3 1 0 4
"Simon S" 2 1 0 3
"Ximena R" 2 1 0 3
Post Riga Morten 2 1 0 3
"Magnus D" 1 1 0 2
"Virginia" 1 1 0 2
Ice Moon 1 1 0 2
Numb Nuts 1 1 0 2
Sadist 1 1 0 2
Shithead 1 1 0 2
"Antonie R" 0 1 0 1
"Cholpon L" 0 1 0 1
"Christoph B" 0 1 0 1
"Diana" 0 1 0 1
"Eric W" 0 1 0 1
"Ida Maria P" 0 1 0 1
"Just Esben" 0 1 0 1
"Just Janice" 0 1 0 1
"Just Krille" 0 1 0 1
"Just Minako" 0 1 0 1
"Just Roland" 0 1 0 1
"Just Serena" 0 1 0 1
"Just Tea" 0 1 0 1
"Kari P" 0 1 0 1
"Karin R" 0 1 0 1
"Katharina R" 0 1 0 1
"Kust Karin" 0 1 0 1
"Maria K" 0 1 0 1
"Mikko P" 0 1 0 1
"Nikolai M" 0 1 0 1
"Noriko S" 0 1 0 1
"Pat H" 0 1 0 1
"Patrick S" 0 1 0 1
"Ritva P" 0 1 0 1
"Roman L" 0 1 0 1
"Sergei" 0 1 0 1
"Xaver R" 0 1 0 1
Banya Master 0 1 0 1
Basil Thrush 0 1 0 1
Buck Moon 0 1 0 1
Bun Huggers 0 1 0 1
Burned Lust 0 1 0 1
Caboose 0 1 0 1
Corn on the Cock 0 1 0 1
Creeper 0 1 0 1
Crusader 0 1 0 1
Disco Ass 0 1 0 1
Hula Girl 0 1 0 1
I Like Your Boobs 0 1 0 1
Ibo Ibo 0 1 0 1
Jelly Mouth 0 1 0 1
Just Germany 0 1 0 1
Knee Trembler 0 1 0 1
Lightning Moon 0 1 0 1
Make a Hole 0 1 0 1
Mother Tucker 0 1 0 1
Oral Satisfaction 0 1 0 1
Pink Jenny 0 1 0 1
Rigor Mortis 0 1 0 1
Rooted 0 1 0 1
Schoolboy's Dream 0 1 0 1
Scrote 0 1 0 1
Seed Moon 0 1 0 1
Vanculo 0 1 0 1
Whoa Wilbur 0 1 0 1
Zhigalo 0 1 0 1

Please note, names in quotation marks indicate Hashers which have not yet been named.

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 ]

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

Last Modified 2010-01-04 / © Copyright 2010 Vindobona Hash House Harriers / John "Glo-Balls" Russell