Vindobona Hash House Harriers Statistics in 2002
(Hashers with at least one run in 2002, sorted by runs in 2002)
  

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 ]


HashName End 2001 In 2002 Hare# Total
Casting Couch 130 66 7 196
Marie Tamponette 235 64 9 299
xx_rark 324 57 2 381
Stormin' Norman 497 53 5 550
Glo-Balls 703 53 2 756
Minute Man 103 49 1 152
Munk 586 48 3 634
Sex Energy 211 47 3 258
Overdrive 21 45 4 66
Free Willie 244 44 3 288
The Famous Pimpsqueak 28 44 2 72
Ice Queen 42 42 3 84
My Pint of View 43 36 2 79
Pocahontits 234 36 0 270
Flying Dutchman 367 34 2 401
Gang Bang 14 34 2 48
Alice 154 34 1 188
Multiple Entry 76 32 7 108
Oliver Kun't 0 32 5 32
Irate Rover 114 30 3 144
Deodorant 20 30 0 50
Slush Puppie 27 29 2 56
Dillis Filler 53 29 1 82
Ju-wann-ita Banana 33 28 1 61
Null Cumma Josef 11 28 0 39
Cleopatra 26 27 2 53
Go Gassy Go 20 27 0 47
Mind the Gap 208 26 3 234
Whoppa 237 26 0 263
No Mercy Mistress 151 24 2 175
A Foot Big 154 23 1 177
Rhymes with Clit**** 41 23 1 64
Marathon Man 0 22 3 22
The Full Cleveland 0 22 1 22
Prima Ballerina 0 21 0 21
Lonesome Cowboy 40 20 2 60
Needleman 91 18 1 109
Knödelmidei 9 18 0 27
Boottlegg Sister 21 17 0 38
Moosehead 84 16 2 100
Crag Rat 43 15 2 58
Scarlet Pimpernel 0 15 2 15
Queenie 147 15 1 162
Tibeerius.cum 13 14 2 27
Maximus Erectus 3 14 1 17
"Peter H" 0 13 1 13
Paco de Lies 159 12 1 171
"Martina R" 3 11 2 14
Wankshaft 103 11 1 114
Llloda 0 11 1 11
American Pie 48 10 3 58
Davey Jones 4 10 1 14
Sperminator 15 10 0 25
Sex Immigrant 40 9 1 49
Incontinencia 24 9 0 33
The Lust Express 0 9 0 9
Randy Schnaps 40 8 1 48
Frequently French 54 8 0 62
Boom Boom Pecker 16 8 0 24
Goes Down Under 1 8 0 9
Beanman 136 7 1 143
Boney M 59 7 1 66
Floppy Dick 29 7 1 36
Silencium 2 7 1 9
Leningrad Cowgirl 151 7 0 158
Flasher 12 7 0 19
Spent Seed 5 7 0 12
Dirty Long Legs 0 7 0 7
mr dovalino, mr BOB dovalino 102 6 2 108
Sure Likes to Ball 47 6 1 53
Peter Pan 45 6 0 51
Dolly 3 6 0 9
"Lee R" 0 6 0 6
Flounder 0 6 0 6
Mindphuck 225 5 0 230
Smelly Cheese 225 5 0 230
Safe Sex 32 5 0 37
Duracell 15 5 0 20
"Fabian VB" 4 5 0 9
Green Goddess 2 5 0 7
Maple Dick 2 5 0 7
Rowed Runner 54 4 1 58
Ground Control 28 4 1 32
Idle Vice 0 4 1 4
Victoria's Secret 129 4 0 133
The Urinator 32 4 0 36
Roll Over 20 4 0 24
Martian 18 4 0 22
Septic Yank 18 4 0 22
SINged Sack 10 4 0 14
"Marco VB" 6 4 0 10
Alfred E. Neuman 3 4 0 7
Up and Cumming 1 4 0 5
"Inge K" 0 4 0 4
"Maria P" 0 4 0 4
"Steve K" 0 4 0 4
Tail End 0 4 0 4
Rowdy Tom 87 3 1 90
"Baldip K" 12 3 1 15
Gwana 83 3 0 86
Pinky 9 3 0 12
Sinex 1 3 0 4
"Eduard N' 0 3 0 3
"Edward K" 0 3 0 3
"Jana Z" 0 3 0 3
CPR 0 3 0 3
Long Tall Sally 29 2 1 31
"Sabrina M' 5 2 1 7
"Julia M" 4 2 1 6
El Niño 164 2 0 166
"Bill R" 49 2 0 51
Calamare 39 2 0 41
Frau Brau 20 2 0 22
Filthy Rich 16 2 0 18
Marry Me 7 2 0 9
Union Jack 1 2 0 3
Wankomat 1 2 0 3
"Gillian B" 0 2 0 2
"Hannes G" 0 2 0 2
"Ian M" 0 2 0 2
"Ingrid A" 0 2 0 2
"Jennifer P" 0 2 0 2
"Julie F" 0 2 0 2
"Julie H" 0 2 0 2
"Nebojsa Z" 0 2 0 2
"Pablo S" 0 2 0 2
Bottomless 0 2 0 2
Chlamydia 0 2 0 2
Felicity Shagwell 0 2 0 2
Glass Hoppel 0 2 0 2
Herpes 0 2 0 2
SlowFuckYa 0 2 0 2
The Flasher 0 2 0 2
"Mini Bryk" 21 1 1 22
Premature Withdrawal 21 1 1 22
"Vanessa K" 1 1 1 2
"Romana D" 0 1 1 1
Sacred Cow 94 1 0 95
The Pulse 44 1 0 45
BB: Brigitte Burda 35 1 0 36
Turbo Fanny 21 1 0 22
Queen of Scots 19 1 0 20
"Sahir K" 17 1 0 18
"Andrea B" 10 1 0 11
"Emily R" 9 1 0 10
Second Cumming 9 1 0 10
"Becky R" 7 1 0 8
Joystick 5 1 0 6
"Mags D" 1 1 0 2
Blava Duck 1 1 0 2
"Baska 1" 0 1 0 1
"Baska 2" 0 1 0 1
"Bernie W" 0 1 0 1
"Christian H" 0 1 0 1
"Daniel D" 0 1 0 1
"Daniel S" 0 1 0 1
"David H" 0 1 0 1
"David K" 0 1 0 1
"Eugen W" 0 1 0 1
"Gerhard M" 0 1 0 1
"Hans Christian K" 0 1 0 1
"Harry T" 0 1 0 1
"Helmut Z" 0 1 0 1
"Ira G" 0 1 0 1
"Janna G" 0 1 0 1
"Julia P" 0 1 0 1
"Marianna S" 0 1 0 1
"Mike M" 0 1 0 1
"Nadia M" 0 1 0 1
"Nick C" 0 1 0 1
"Patrick S" 0 1 0 1
"Robert P" 0 1 0 1
"Rodney H" 0 1 0 1
"Sonja F" 0 1 0 1
"Steph-e M" 0 1 0 1
"Susanne S" 0 1 0 1
"Wolfram M" 0 1 0 1
Austrohooligan 0 1 0 1
Dick Dastardly 0 1 0 1
Dr. Sh*tfaced 0 1 0 1
Goes Down Well 0 1 0 1
Hattrix 0 1 0 1
Johnny Cash 0 1 0 1
P*n*s Tone 0 1 0 1
Photosex 0 1 0 1
Powerwacker 0 1 0 1
Private Dancer 0 1 0 1
Pussy Belly 0 1 0 1
Schmolli 0 1 0 1
Snotsicle 0 1 0 1
Succulent 0 1 0 1
Trudy 0 1 0 1
 
Please note, names in quotation marks indicate Hashers which have not yet been named.

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

Last Modified 2010-01-04 / © Copyright 2010 Vindobona Hash House Harriers / John "Glo-Balls" Russell