Vindobona Hash House Harriers Statistics in 2000
(Hashers with at least one run in 2000, sorted by runs in 2000)
  

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 ]


HashName Hare# End 1999 In 2000 Total
Casting Couch 5 22 50 72
Free Willie 2 153 45 198
Stormin' Norman 2 400 43 443
Sex Energy 3 111 41 152
Marie Tamponette 3 131 39 170
Minute Man 1 4 38 42
Moosehead 4 32 38 70
Flying Dutchman 2 299 37 336
Glo-Balls 2 616 37 653
Whoppa 1 154 37 191
No Mercy Master 2 180 36 216
Pocahontits 1 152 36 188
Richard Kopf 1 223 36 259
Mr. Bob Davolino 6 20 35 55
Alice 1 80 33 113
Cheeky 1 0 33 33
Needleman 1 35 31 66
Calamare 0 0 30 30
Multiple Entry 3 8 29 37
Gwana 6 24 28 52
No Mercy Mistress 2 98 28 126
Irate Rover 1 54 27 81
El Niño 1 118 25 143
Frequently French 3 0 25 25
Queenie 1 97 25 122
American Pie 3 12 24 36
Leningrad Cowgirl 1 118 24 142
Munk 1 502 21 523
Mind the Gap 3 165 19 184
Dillis Filler 0 0 18 18
Incontinencia 0 0 18 18
Rawhide 1 10 18 28
Safe Sex 0 0 18 18
"Linda S" 0 0 17 17
Crag Rat 2 10 16 26
A Foot Big 1 120 15 135
Boney M 1 41 15 56
Floppy Dick 0 0 15 15
Wankshaft 2 75 15 90
"Alex S" 0 0 14 14
Paco de Lies 0 138 14 152
"Christine W" 0 3 13 16
Randy Schnaps 0 14 13 27
Sherlock too Short 3 51 13 64
Victoria's Secret 1 101 13 114
Long Tall Sally 2 6 12 18
Ice Queen 0 0 11 11
Rowdy Tom 0 70 11 81
Peter Pan 0 33 10 43
Premature Withdrawal 1 8 10 18
Rhymes with Clit**** 0 0 10 10
The Urinator 0 3 10 13
"Sahir K" 1 7 9 16
Flasher 0 3 9 12
Orgasmus Retardus 1 95 9 104
Smelly Cheese 0 203 9 212
"Baldip K" 0 2 8 10
"Molly H" 0 2 8 10
'Blows' in the Wind 0 0 8 8
Cleopatra 0 0 8 8
Martian 1 0 8 8
Mickey Mouth 0 0 8 8
Chunderos 1 15 6 21
Tequil'over 1 20 6 26
Unicum 0 6 6 12
"Christine J" 0 6 5 11
"Helga Z" 0 0 5 5
"Joanne A" 0 1 5 6
"Jody H" 0 0 5 5
"Matthew A" 0 0 5 5
Bang Cock 0 5 5 10
Boom Boom Pecker 0 7 5 12
Boottlegg Sister 0 0 5 5
Filthy 0 0 5 5
Rowed Runner 1 41 5 46
"Alia K" 0 5 4 9
"Erik E" 0 0 4 4
"Jean-Pierre A" 0 1 4 5
"Marietta S" 0 2 4 6
"Tom E" 0 0 4 4
Beanman 1 130 4 134
Chewbaka 0 12 4 16
Duracell 0 4 4 8
Easy Rider 0 88 4 92
Sloppy Seconds 0 0 4 4
You Bastard 0 14 4 18
"Chantal M" 0 0 3 3
"Christopher W" 0 0 3 3
"Evguenia G" 0 1 3 4
"Hermann W" 0 0 3 3
"Karl S" 0 0 3 3
"Maria T" 0 3 3 6
"Sissi P" 0 17 3 20
BB: Brigitte Burda 0 29 3 32
Millenium Bug 0 5 3 8
Tonto 0 29 3 32
Tug 0 0 3 3
Turbo Fanny 0 16 3 19
Virgin Maria 0 4 3 7
"Christina G-L" 0 0 2 2
"Ferco B" 0 0 2 2
"Helmut G" 0 0 2 2
"Horst H" 0 0 2 2
"Jamie H" 0 0 2 2
"Ludgar P" 0 0 2 2
"Nazla C" 0 0 2 2
"Niki S" 0 0 2 2
"Rainer R" 0 0 2 2
"Sue H" 0 0 2 2
"Vartuhi K" 0 2 2 4
Jail Bait 0 4 2 6
Septic Yank 0 15 2 17
Sweet Transvestite 0 2 2 4
Thumbs Up 0 4 2 6
"Blagorodna P" 0 0 1 1
"Bob Y" 0 0 1 1
"Brian P" 0 0 1 1
"Caryn M" 0 0 1 1
"Christina TB" 0 2 1 3
"Colin S" 0 0 1 1
"Debra F" 0 0 1 1
"Don S" 0 0 1 1
"Ed C" 0 0 1 1
"Fabian M" 0 0 1 1
"Fabian VB" 0 2 1 3
"Garry O" 0 0 1 1
"George B" 0 47 1 48
"Hanna R" 0 0 1 1
"Heidi P" 0 0 1 1
"Henry S" 0 0 1 1
"Jana S" 0 0 1 1
"Jim E" 0 0 1 1
"John S" 0 0 1 1
"Julie G" 0 0 1 1
"Karen F" 0 0 1 1
"Kirsi M' 0 0 1 1
"Leopold B" 0 0 1 1
"Marco VB" 0 4 1 5
"Marek S" 0 0 1 1
"Maria C" 0 0 1 1
"Marion M" 0 0 1 1
"Mark C" 0 0 1 1
"Mark E" 0 0 1 1
"Mark G" 0 0 1 1
"Michaela F" 0 0 1 1
"Peter H" 0 0 1 1
"Randy N" 0 0 1 1
"Reinhard H" 0 0 1 1
"Sara E" 0 0 1 1
"Sarah P" 0 0 1 1
"Shay B" 0 0 1 1
"Soren N" 0 0 1 1
"Vanessa K" 0 0 1 1
"Willie B" 0 72 1 73
"Zuzana K" 0 0 1 1
"Zuzana P" 0 0 1 1
Backdraft 0 0 1 1
Beep Beep 0 0 1 1
Blava Duck 0 0 1 1
Blohoe 0 0 1 1
Blowhard 0 0 1 1
Bungee Jumper 0 0 1 1
C.U.N.T. 0 0 1 1
Dancing Queen 0 0 1 1
Dry Dreamer 0 0 1 1
Fill me up 0 0 1 1
Hashes with Wolves 0 1 1 2
Hot Lips 0 0 1 1
Joystick 0 0 1 1
Ju-wann-ita Banana 0 32 1 33
Madame 0 0 1 1
No Touch 0 0 1 1
Pennies from Hell 0 0 1 1
Pop-A-Cock 0 0 1 1
Queen of Scots 0 18 1 19
Sperminator 0 6 1 7
The Pollinator 0 0 1 1
Viagra 0 0 1 1
Vibrator 0 4 1 5
Wild Orchid 0 0 1 1
 
Please note, names in quotation marks indicate Hashers which have not yet been named.

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

Last Modified 2010-01-04 / © Copyright 2010 Vindobona Hash House Harriers / John "Glo-Balls" Russell